<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Blog</title>
	<atom:link href="http://politbuero.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://politbuero.info</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 11:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>StatSure&#8217;s Patented HIV &#8216;Barrel&#8217; Technology Receives CLIA Waiver From FDA</title>
		<link>http://politbuero.info/2012/02/21/statsures-patented-hiv-barrel-technology-receives-clia-waiver-from-fda/</link>
		<comments>http://politbuero.info/2012/02/21/statsures-patented-hiv-barrel-technology-receives-clia-waiver-from-fda/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/21/statsures-patented-hiv-barrel-technology-receives-clia-waiver-from-fda/</guid>
		<description><![CDATA[StatSure Diagnostic Systems, Inc. (OTC Bulletin Board: SSUR.OB) announced that the U.S. Food and Drug Administration (&#8220;FDA&#8221;), through its Center for Devices and Radiological Health, has approved a waiver under the Clinical Laboratory Improvements Amendments of 1988 (&#8220;CLIA&#8221;) for an &#8230; <a href="http://politbuero.info/2012/02/21/statsures-patented-hiv-barrel-technology-receives-clia-waiver-from-fda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>StatSure Diagnostic<br />
Systems, Inc. (OTC Bulletin Board: SSUR.OB) announced that the U.S.<br />
Food and Drug Administration (&#8220;FDA&#8221;), through its Center for Devices and<br />
Radiological Health, has approved a waiver under the Clinical Laboratory<br />
Improvements Amendments of 1988 (&#8220;CLIA&#8221;) for an HIV 1/2 Rapid Test<br />
employing the Company&#8217;s patented &#8220;barrel&#8221; technology. The HIV 1/2 product<br />
is marketed and distributed worldwide by Inverness Medical Innovations<br />
(Amex: IMA) under its Clearview(R) brand as &#8220;Clearview COMPLETE HIV 1/2.&#8221;</p>
<p>Specifically, the test has been waived for use in detecting HIV-1 and<br />
HIV-2 antibodies in human whole blood, serum, and plasma and demonstrates a<br />
sensitivity of 99.7% and a specificity of 99.9% in clinical trials. With<br />
this waiver, the CLEARVIEW (R) HIV-1/2 test can be used by more than<br />
189,000 sites in the United States, including outreach clinics,<br />
community-based organizations and physicians&#8217; offices. StatSure&#8217;s patented<br />
&#8220;barrel&#8221; technology is designed to maximize safety, convenience,<br />
performance and shelf-life and minimize exposure to infectious agents.</p>
<p>Steve Peltzman, CEO of StatSure, stated: &#8220;We are very excited about<br />
this achievement and the underlying markets that now may commercially be<br />
pursued.&#8221; StatSure hopes to leverage this proprietary &#8220;barrel&#8221; format to<br />
develop and commercialize additional point-of-care rapid screening tests<br />
for other infectious disease.</p>
<p>ABOUT STATSURE</p>
<p>StatSure Diagnostic Systems, Inc. (OTC Bulletin Board: SSUR &#8211; News) is<br />
engaged in the development, manufacture and marketing of rapid immunoassay<br />
tests for the detection of sexually transmitted and other infectious<br />
diseases; in addition, the Company has developed and is marketing a product<br />
line of patented, oral- fluid collection devices. The Company&#8217;s proprietary<br />
platforms provide significant customer benefits and competitive advantages<br />
as compared to similar products that are currently available. Improved<br />
accuracy, operator convenience, and reduced risk of infection from<br />
collecting and handling specimens, have been engineered into SDS products.<br />
All of the company&#8217;s diagnostic tests are based on the same easy-to-use<br />
technology platform, thus facilitating the development of future products.<br />
Certain of these products are sold in the United States as well as<br />
internationally to various distributors for use in clinical laboratories,<br />
hospitals, clinics, community-based organizations and other public health<br />
organizations. Inverness Medical Innovations, Inc. (Amex: IMA), StatSure<br />
Diagnostic Systems, Inc. (OTC Bulletin Board: SSUR) and Chembio<br />
Diagnostics, Inc. announced in October of 2006 agreements that provide<br />
Inverness with exclusive worldwide marketing rights to Chembio&#8217;s<br />
FDA-cleared, point of care, rapid test for the detection of antibodies to<br />
HIV. The test utilizes Inverness&#8217; proprietary lateral flow technology as<br />
well as StatSure&#8217;s patented &#8220;barrel&#8221; technology designed to maximize ease<br />
of use and minimize exposure to infectious agents.</p>
<p>Please visit our website at StatSure</p>
<p>FORWARD-LOOKING STATEMENTS This press release may contain<br />
forward-looking statements within the meaning of the federal securities<br />
laws. These statements reflect StatSure&#8217;s current views with respect to<br />
future events and are based on management&#8217;s current assumptions and<br />
information currently available. Actual results may differ materially due<br />
to numerous factors, including without limitation, the future demand for<br />
HIV testing products; our ability to successfully commercialize the<br />
products; the intensely competitive environment in the relevant markets and<br />
the risks and uncertainties described in periodic reports filed by StatSure<br />
with the Securities and Exchange Commission under the federal securities<br />
laws, including periodic reports on Form 10-Q or Form 10-QSB, as<br />
applicable, for the period ended June 30, 2007. StatSure undertakes no<br />
obligation to update any forward-looking statements contained herein.</p>
<p>StatSure Diagnostic Systems, Inc.<br />
StatSure<span id="more-1052"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/21/statsures-patented-hiv-barrel-technology-receives-clia-waiver-from-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaway Food &#8216;Unwrapped&#8217; On World Health Day</title>
		<link>http://politbuero.info/2012/02/19/takeaway-food-unwrapped-on-world-health-day/</link>
		<comments>http://politbuero.info/2012/02/19/takeaway-food-unwrapped-on-world-health-day/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/19/takeaway-food-unwrapped-on-world-health-day/</guid>
		<description><![CDATA[To mark World Health Day, the takeaway food that has become a regular component of our diets is the focus of a conference coordinated by heart health charity Heart of Mersey and held in Liverpool today. As a nation we &#8230; <a href="http://politbuero.info/2012/02/19/takeaway-food-unwrapped-on-world-health-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To mark World Health Day, the takeaway food that has become a regular component of our diets is the focus of a conference coordinated by heart health charity Heart of Mersey and held in Liverpool today. </p>
<p>As a nation we are eating more takeaway food than ever before; nationally one in six meals are now eaten out of home amounting to more than ??10 billion each year being spent on sandwiches, chips, burgers, curries and similar food from small independent outlets. This is five times more than the Government spends on providing food for public institutions such as schools, hospitals and prisons. </p>
<p>Meals and snacks eaten outside the home tend to be higher in saturated fat, sugar and salt which poses a significant health risk to everyone, but is particularly the case in areas where there are high numbers of takeaway outlets. </p>
<p>Simon Capewell, Professor of Clinical Epidemiology at the University of Liverpool and Heart of Mersey trustee says: </p>
<p>&#8220;We can see that where there are clusters of fast food outlets, it becomes more difficult for healthier choices to be the easier choice. Of particular concern is the finding that where there are a large number of fast food outlets in an area there is a link with increased obesity in children.&#8221; </p>
<p>Nearly a third of children under three eat a takeaway meal at least once a week and nationally children spend more than ??549 million per year on fast food on the way to and home from school. </p>
<p>Speaking at the conference, Jack Winkler, professor of nutrition policy and director of Nutrition Policy Unit said: &#8220;All our energetic and expensive efforts to improve school meals will fail unless we deal with the powerful competition from takeaways that surround schools.  They are winning &#8211; serving more food to more pupils than school canteens.  We must engage proactively with food shops on the school fringe. Local action and support is required from schools, fringe shops, local councillors, local NHS, environmental health and others working together to improve food provision.&#8217; </p>
<p>Robin Ireland, chief executive of Heart of Mersey said &#8220;An unhealthy diet is a major factor in the unacceptably high levels of heart disease and stroke affecting our most vulnerable and socially disadvantaged communities. We need to take action now to slow or reverse this trend. We hope that today&#8217;s conference helps us to understand how we can work together at local and national levels to have the biggest impact on our health and the health of our children.&#8221; </p>
<p>Source<br />Heart of Mersey<span id="more-1050"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/19/takeaway-food-unwrapped-on-world-health-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Sense Of Smell Is Underestimated</title>
		<link>http://politbuero.info/2012/02/18/our-sense-of-smell-is-underestimated/</link>
		<comments>http://politbuero.info/2012/02/18/our-sense-of-smell-is-underestimated/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/18/our-sense-of-smell-is-underestimated/</guid>
		<description><![CDATA[Even though we do not realize it, our sense of smell is as keen as those of animals, &#8211; it seems our ability to follow a scent is not that much different to that of a dog&#8217;s, say researchers from &#8230; <a href="http://politbuero.info/2012/02/18/our-sense-of-smell-is-underestimated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though we do not realize it, our sense of smell is as keen as those of animals, &#8211; it seems our ability to follow a scent is not that much different to that of a dog&#8217;s,  say researchers from the University of California Berkeley, USA.</p>
<p>You can read about this new study in the journal Nature Neuroscience.</p>
<p>Scientists asked 32 blindfolded volunteers, male and female, to follow 10-meter scent trails in a field from one end to the other.  The trails were scented with chocolate oil. As well as not being able to see, the volunteers had to wear gloves and earplugs &#8211; making them dependent on their sense of smell.  Two-thirds of the participants accurately followed the scent trails.  The volunteers could be seen crawling on their hands and knees with their noses close to the ground.</p>
<p>To make sure it really was their sense of smell that was guiding them, the scientists made them try to follow a trail again, but this time with their noses plugged (blocked up) &#8211; everyone failed.</p>
<p>Everyone who succeeded was slower than animals.  However, after a bit of practice all the humans improved significantly.  The scientists also found that both nostrils are needed in order to follow the directions of a trail &#8211; &#8220;scent-tracking is aided by inter-nostril comparisons.&#8221;</p>
<p>The scientists say that humans are capable of much more than they realize; adding that with proper training, we should be able to do the work currently just done by animals.  The researchers noticed that that as people got better with practice, they sniffed much more frequently and faster.</p>
<p>Lead Author, Jess Porter, said that the scientists found people can sniff their way accurately around a spatial context.  It seems our two nostrils work together to triangulate a scent path.  When asked to follow a scent trail with one nostril plugged, only one third of the volunteers succeeded, compared to two thirds when both nostril are used.</p>
<p>As we rely on our other senses, especially our eyesight, we have underestimated just how much we can achieve with our sense of smell.</p>
<p>Comment by Editor of blog</p>
<p>If Elvis were alive today he may have said &#8220;You have something of a hounddog!&#8221;</p>
<p>&#8220;Mechanisms of scent-tracking in humans&#8221;<br />
Jess Porter, Brent Craven, Rehan M Khan, Shao-Ju Chang, Irene Kang, Benjamin Judkewicz, Jason Volpe, Gary Settles &#038; Noam Sobel<br />
Nature Neuroscience doi:10.1038/nn1819<br />
Click here to view abstract online</p>
<p><span id="more-1069"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/18/our-sense-of-smell-is-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Supreme Court Allows Employers To Continue Reducing Health Care Benefits For Medicare-Eligible Retirees</title>
		<link>http://politbuero.info/2012/02/17/u-s-supreme-court-allows-employers-to-continue-reducing-health-care-benefits-for-medicare-eligible-retirees/</link>
		<comments>http://politbuero.info/2012/02/17/u-s-supreme-court-allows-employers-to-continue-reducing-health-care-benefits-for-medicare-eligible-retirees/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/17/u-s-supreme-court-allows-employers-to-continue-reducing-health-care-benefits-for-medicare-eligible-retirees/</guid>
		<description><![CDATA[The U.S. Supreme Court on Monday refused to hear a legal challenge brought by AARP concerning an Equal Employment Opportunity Commission ruling that employers can reduce benefits for retirees who reach age 65 and become eligible for Medicare, the AP/Philadelphia &#8230; <a href="http://politbuero.info/2012/02/17/u-s-supreme-court-allows-employers-to-continue-reducing-health-care-benefits-for-medicare-eligible-retirees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court on Monday refused to hear a legal challenge brought by AARP concerning an Equal Employment Opportunity Commission ruling that employers can reduce benefits for retirees who reach age 65 and become eligible for Medicare, the AP/Philadelphia Inquirer reports (AP/Philadelphia Inquirer, 3/25).  <BR><BR>The EEOC ruling, published in the Federal Register, allows employers to create two classes of retirees &#8212; those younger than age 65 and those older than 65 &#8212; and offer different benefits to each group. In addition, the ruling allows employers to eliminate or reduce benefits provided to spouses or dependents of retirees older than 65 (Kaiser Daily Health Policy Report, 1/2).  <BR><BR>AARP argued that the EEOC ruling violated age discrimination laws (Lipman, Cox/Atlanta Journal-Constitution, 3/25). Supporters of the EEOC rule say it encourages companies to maintain benefits for their retirees, because without the ability to reduce benefits for some, employers could eliminate all retiree benefits.
<p>  Reaction  <br />  Rae Vann, general counsel for EEOC, said, &#8220;This is good news because it clears up the lingering doubts about the law,&#8221; adding, &#8220;From a practical point of view, it is also good for retiree health benefits. It means more employers will continue to provide these benefits.&#8221;<BR><BR>AARP in a statement said it was &#8220;deeply disappointed&#8221; by the court&#8217;s decision, which it believes &#8220;clears the way for employers to discriminate by reducing or terminating benefits for older retirees simply because they&#8217;ve turned 65&#8243; (Savage, Los Angeles Times, 3/25).  <BR><BR>David Certner, AARP&#8217;s legislative policy director, said, &#8220;This double standard &#8212; one tier of coverage for those under 65, and another, lower tier for those 65 and over &#8212; is especially troubling because it comes from the EEOC, the federal government agency created to enforce anti-discrimination policies.&#8221;  Certner added, &#8220;The timing of this new rule couldn&#8217;t be worse.  Due to rising costs and fixed incomes, many retirees are already forgoing needed services that have simply become unaffordable&#8221; (Cox/Atlanta Journal-Constitution, 3/25).  </p>
<p>Reprinted with kind permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation&copy; 2005 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.<span id="more-1048"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/17/u-s-supreme-court-allows-employers-to-continue-reducing-health-care-benefits-for-medicare-eligible-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER Computer Keyboards And Bacteria</title>
		<link>http://politbuero.info/2012/02/14/er-computer-keyboards-and-bacteria/</link>
		<comments>http://politbuero.info/2012/02/14/er-computer-keyboards-and-bacteria/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/14/er-computer-keyboards-and-bacteria/</guid>
		<description><![CDATA[Keyboards located in triage and registration areas were found to be more contaminated with bacteria than those in other areas of the Emergency Department at Henry Ford Hospital in Detroit, according to a new study conducted by the hospital. &#8220;Contamination &#8230; <a href="http://politbuero.info/2012/02/14/er-computer-keyboards-and-bacteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keyboards located in triage and registration areas were found to be more contaminated with bacteria than those in other areas of the Emergency Department at Henry Ford Hospital in Detroit, according to a new study conducted by the hospital.</p>
<p>&#8220;Contamination was predominantly found in non-treatment areas,&#8221; says Angela Pugliese, M.D., lead author of the study and an emergency department physician at Henry Ford Hospital.</p>
<p>&#8220;This suggests that only areas without true patient contact, and likely less frequent hand washing, might benefit from using washable silicone rubber or antibacterial keyboards instead of a standard keyboard.&#8221;</p>
<p>Dr. Pugliese will present the findings June 5 at the Annual Meeting of the Society for Academic Emergency Medicine in Phoenix.</p>
<p>Multiple studies have found colonies of bacteria on computer keyboards. Due to the threat of its potential spread to patients, Henry Ford&#8217;s Information Technology and Infection Control departments recommended exchanging traditional keyboards in the Emergency Department for washable, silicone rubber models.</p>
<p>The objective of this study was to determine the frequency and type of keyboard contamination before replacing the keyboards.</p>
<p>Seventy-two standard, non-silicone rubber keyboards were swabbed on two different days, six days apart. All keyboard keys, except the function keys, were cultured and analyzed for bacteria.</p>
<p>Less than 14 percent, or 10 keyboards, were colonized with nine different bacteria. Of the keyboards in non-treatment areas, nearly 32 percent were contaminated, versus less than nine percent in treatment areas.</p>
<p>Further studies are needed to determine if measures such as more frequent cleaning, or replacing standard keyboards with silicone rubber or antibacterial keyboards, would improve safety in these non-clinical areas, said Dr. Pugliese.</p>
<p>In addition to Dr. Pugliese, the Henry Ford research team included A. Joseph Garcia, M.D.; Gerard Martin, M.D.; William Dobson; and Linoj Samuel, Ph.D.</p>
<p>The study was funded by Henry Ford Health System.</p>
<p>Source: <br />
 Sally Ann Brown<br />
Henry Ford Health System<span id="more-1046"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/14/er-computer-keyboards-and-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest National Conference For Nurse Practitioners Of All Specialties</title>
		<link>http://politbuero.info/2012/02/13/largest-national-conference-for-nurse-practitioners-of-all-specialties/</link>
		<comments>http://politbuero.info/2012/02/13/largest-national-conference-for-nurse-practitioners-of-all-specialties/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/13/largest-national-conference-for-nurse-practitioners-of-all-specialties/</guid>
		<description><![CDATA[The American Academy of Nurse Practitioners (AANP), founded in 1985 as the first national professional organization for NPs of all specialties, will host their 2008 National Conference, June 26 thru July 1, at the Gaylord National on the Potomac. The &#8230; <a href="http://politbuero.info/2012/02/13/largest-national-conference-for-nurse-practitioners-of-all-specialties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Academy of Nurse Practitioners (AANP), founded in 1985 as the first national professional organization for NPs of all specialties, will host their 2008 National Conference, June 26 thru July 1, at the Gaylord National on the Potomac.</p>
<p>The conference includes a full slate of expert faculty presentations of current, practical and clinically oriented evidence-based practice information in specialty areas such as acute care, adolescent/pediatric, adult/family, business/professional issues, gerontology, integrative medicine, men&#8217;s health, occupational health, pharmacology, psychiatric/mental health, research, uniformed/military, and women&#8217;s health.</p>
<p>State-of-the-art skills workshops and sessions on legislative, regulatory, and practice issues plus a packed exhibit hall filled with the latest products and services for the NP will all be held at this world-class resort hotel and convention center, located near Old Towne Alexandria, Georgetown and the endless wonders of our nation&#8217;s capital.</p>
<p>###</p>
<p>To register for the conference or for more information, go to aanp/ and click on 2008 Conference.</p>
<p>Source: Nancy McMurrey<br />
<br />
American Academy of Nurse Practitioners<span id="more-1043"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/13/largest-national-conference-for-nurse-practitioners-of-all-specialties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Training Of HIV/AIDS Caregivers Assisted By Positive Prevention Toolkit</title>
		<link>http://politbuero.info/2012/02/12/global-training-of-hivaids-caregivers-assisted-by-positive-prevention-toolkit/</link>
		<comments>http://politbuero.info/2012/02/12/global-training-of-hivaids-caregivers-assisted-by-positive-prevention-toolkit/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/12/global-training-of-hivaids-caregivers-assisted-by-positive-prevention-toolkit/</guid>
		<description><![CDATA[UCSF prevention experts have released the Positive Prevention Toolkit, a collection of resources designed to enable HIV/AIDS caregivers to provide prevention messages when interacting with HIV-positive patients. The goal is to help patients modify their behavior to reduce risk and &#8230; <a href="http://politbuero.info/2012/02/12/global-training-of-hivaids-caregivers-assisted-by-positive-prevention-toolkit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UCSF prevention experts have released the Positive Prevention Toolkit, a collection of resources designed to enable HIV/AIDS caregivers to provide prevention messages when interacting with HIV-positive patients. The goal is to help patients modify their behavior to reduce risk and decrease the spread of HIV.</p>
<p>The toolkit, developed by the UCSF Center for AIDS Prevention Studies, includes proven prevention interventions for HIV-positive individuals. Toolkit materials are developing country focused and can be adapted for use in African settings. Available on the web, on CD-ROM and in English and Portuguese, the toolkit is being implemented in Mozambique on a national level.</p>
<p>&#8220;We hope the Mozambique positive prevention training materials will be used as a resource to train healthcare staff and community volunteers about the prevention and care needs of persons living with HIV/AIDS in Mozambique. While this intervention is focused toward clinical and community-based sites in Mozambique, our ultimate goal is that this resource can be adapted into other programs interested in implementing positive prevention interventions,&#8221; said lead developer, Carol Dawson-Rose, PhD, MSN, RN, associate professor of nursing at the UCSF Center for AIDS Prevention Studies.</p>
<p>The Positive Prevention Toolkit consists of seven sections, with the first providing resources on training skills. The second provides a collection of positive prevention training curricula. The remainder consists of practical resources, including factsheets, manuals, policy reports and guidelines, personal narratives from people living with HIV and a bibliography.</p>
<p>&#8220;We created the toolkit for use by the full spectrum of service providers including health care providers, trainers, peer educators, facilitators, and other health care workers,&#8221; said Dawson-Rose.</p>
<p>Sarah Gutin, MPH, Shannon Eng, MBA and Tomiko Conner, MPP, MPH, from UCSF and Monica Dea, MPH, formerly with UCSF, assisted in the development of the toolkit.</p>
<p>The development of the Positive Prevention Toolkit was funded through an HIV/AIDS Twinning Center partnership supported by the United States President&#8217;s Emergency Plan for AIDS Relief (PEPFAR) and the U.S. Centers for Disease Control and Prevention.</p>
<p>Source: <br />
 Jeff Sheehy<br />
University of California &#8211; San Francisco<span id="more-1045"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/12/global-training-of-hivaids-caregivers-assisted-by-positive-prevention-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Diagnosis Of MRSA Infections</title>
		<link>http://politbuero.info/2012/02/10/rapid-diagnosis-of-mrsa-infections/</link>
		<comments>http://politbuero.info/2012/02/10/rapid-diagnosis-of-mrsa-infections/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/10/rapid-diagnosis-of-mrsa-infections/</guid>
		<description><![CDATA[The latest episode in the American Chemical Society&#8217;s (ACS) award-winning podcast series, &#8220;Global Challenges/Chemistry Solutions,&#8221; focuses on new blood test that can quickly tell whether patients are infected with an antibiotic-resistant bacterium that&#8217;s become a global threat, significantly improving treatment. &#8230; <a href="http://politbuero.info/2012/02/10/rapid-diagnosis-of-mrsa-infections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest episode in the American Chemical Society&#8217;s (ACS) award-winning podcast series, &#8220;Global Challenges/Chemistry Solutions,&#8221; focuses on new blood test that can quickly tell whether patients are infected with an antibiotic-resistant bacterium that&#8217;s become a global threat, significantly improving treatment.</p>
<p>This &#8220;superbug&#8221; is called methicillin-resistant Staphylococcus aureus, or simply MRSA. The podcast explains how MRSA started off as a threat mainly in hospitals and nursing homes among patients with open wounds, urinary catheters and weakened immune systems. Older people and children were frequent victims. But these infections, which shrug off many of the most powerful traditional antibiotics, are now occurring in locker rooms, gyms and other settings in the general community.</p>
<p>And these superbugs are now attacking healthy people. MSRA strikes at least 280,000 people in the United States alone every year. Almost 20,000 of those patients die. The cost of treating a single case often exceeds $20,000.</p>
<p>Diagnosing MSRA infections quickly is important, so that treatment can begin immediately with the right antibiotic, explains Kent Voorhees, Ph.D., who is featured in the new episode. Voorhees and former Ph.D. student Angelo Madonna developed the technology for a fast new blood MSRA blood test, just approved for general medical use by the U. S. Food and Drug Administration. Marketed by MicroPhage, Inc., the KeyPath&trade; MRSA/MSSA Blood Culture Test uses paper strips to diagnose these infections so that treatment can begin within hours, rather than days. Voorhees is with the Department of Chemistry &#038; Geochemistry, Colorado School of Mines in Golden, Colo.</p>
<p>&#8220;A correct diagnosis is critical so that physicians can start the right treatment as soon as possible and so they can take proper precautions to prevent the spread of an infection to other patients and to healthcare workers,&#8221; says Voorhees. &#8220;We developed a test that can tell whether a patient has MRSA or an illness that could be more responsive to conventional treatments. The new test takes only five hours, whereas current methods can take up to three days. Every day and every hour matters when you deal with MRSA infections.&#8221;</p>
<p>Source:  <br />
Michael Bernstein<br />
<br />
American Chemical Society<br />
The new podcast is available without charge at iTunes and from ACS&#8217; website at www.acs/globalchallenges.<span id="more-1041"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://politbuero.info/2012/02/10/rapid-diagnosis-of-mrsa-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Secretary Leavitt Discusses Medicaid, Other Issues in Interview, USA</title>
		<link>http://politbuero.info/2012/02/09/hhs-secretary-leavitt-discusses-medicaid-other-issues-in-interview-usa/</link>
		<comments>http://politbuero.info/2012/02/09/hhs-secretary-leavitt-discusses-medicaid-other-issues-in-interview-usa/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politbuero.info/2012/02/09/hhs-secretary-leavitt-discusses-medicaid-other-issues-in-interview-usa/</guid>
		<description><![CDATA[HHS Secretary Mike Leavitt on Tuesday discussed various health topics in an interview with&#8230; Associated Press editors and reporters. The topics are highlighted below.Medicaid: Leavitt said that the commission he appointed to recommend ways to cut $10 billion from Medicaid &#8230; <a href="http://politbuero.info/2012/02/09/hhs-secretary-leavitt-discusses-medicaid-other-issues-in-interview-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
